
Research Groups
| Research Group | Institute | Topic, |
|---|---|---|
| Berger | GMI | Chromatin Architecture and Function, |
| Dolan | GMI | Development and Evolution of Land Plants, |
| Irwin | GMI | Horizontal Gene Transfer in Plants and Algae, |
| Ma | GMI | Insect-induced Plant Galls, |
| Mari-Ordonez | GMI | Mechanisms of recognition and silencing of transposons in plants, |
| Nordborg | GMI | Population Genetics, |
| Ramundo | GMI | Chloroplast biogenesis and protein quality control, |
| Brennecke | IMBA | Transposon silencing & heterochromatin formation by small RNAs, |
| Burga | IMBA | Molecular determinants of biological idiosyncrasy, |
| DeGroot | IMBA | Fate determination of single cells, |
| Gerlich | IMBA | Chromosome structure and dynamics, |
| Goloborodko | IMBA | Theoretical Models of Chromosome Structure, |
| Grade | IMBA | Plasticity and repair after brain injury, |
| Jachowicz | IMBA | “Dark” genome in early mammalian development, |
| Klumpe | IMBA | In situ structural biology, |
| Knoblich | IMBA | Brain development and disease, |
| Mendjan | IMBA | Molecular control of human cardiogenesis, |
| Rivron | IMBA | Blastoid development and implantation, |
| Stapornwongkul | IMBA | Environmental and metabolic regulators of embryonic development, |
| Tanaka | IMBA | Molecular mechanisms of vertebrate regeneration, |
| Urban | IMBA | Regulation of neural stem cell quiescence, |
| Balzarotti | IMP | Advanced Light Microscopy and Biophysics, |
| Busslinger | IMP | Stem cell commitment in haematopoiesis, |
| Clausen | IMP | Molecular mechanisms of protein quality control, |
| Gaidt | IMP | Functional genomics of the innate immune system, |
| Haselbach | IMP | Watching molecular machines in action, |
| Klumpe | IMP | In situ structural biology, |
| Obenauf | IMP | Molecular mechanisms of metastasis and drug resistance, |
| Pauli | IMP | Mechanistic Insights Into the Oocyte-to-Embryo Transition, |
| Peters | IMP | Mitosis and chromosome biology, |
| Pinheiro | IMP | Mechanics and signalling dynamics in embryogenesis, |
| Plaschka | IMP | mRNA processing and regulation, |
| Stark | IMP | Understanding transcriptional regulation, |
| Van der Veeken | IMP | T cell differentiation and function, |
| Zuber | IMP | Finding and Understanding Cancer Dependencies, |
| Ameres | Max Perutz Labs | Mechanism and Biology of RNA Silencing, |
| Baccarini | Max Perutz Labs | Deciphering the MAPK pathway in vivo, |
| Bachmair | Max Perutz Labs | Protein modifiers in plants, |
| Buecker | Max Perutz Labs | Transcriptional Regulation during Early Embryonic Development, |
| Campbell | Max Perutz Labs | Mechanisms that ensure chromosome segregation fidelity in mitosis, |
| Dammermann | Max Perutz Labs | Centriole Assembly and Function, |
| Djinovic | Max Perutz Labs | Structure and assembly of sarcomeric Z-disc, |
| Dong | Max Perutz Labs | Structural Biology of Ciliogenesis and Membrane Trafficking, |
| Ellis | Max Perutz Labs | Cell Competition and Tissue Fitness in Development and Disease, |
| Falk | Max Perutz Labs | Biogenesis and Action of small RNAs, |
| Fuchs | Max Perutz Labs | Intermediate Filaments in Epithelial Stress Response, |
| Goerke | Max Perutz Labs | Signal Transduction and post-transcriptional regulation in bacteria, |
| Hallacli | Max Perutz Labs | Deciphering molecular phenotypes in neurodegenerative diseases”, |
| Hein | Max Perutz Labs | Systems Biology & Viruses, |
| Hermisson | Max Perutz Labs | Mathematics and BioSciences Group (MaBS), |
| Huis | Max Perutz Labs | Preventing DNA damage during mitosis, |
| Jantsch | Max Perutz Labs | Meiosis in C. elegans, |
| Juffmann | Max Perutz Labs | Quantum Microscopy and Biophysics, |
| Karagoez | Max Perutz Labs | Protein quality control in the endoplasmic reticulum, |
| Klein | Max Perutz Labs | Yeast Chromosomes in Meiosis, |
| Koehler | Max Perutz Labs | Nuclear Envelope Biology - Gates, |
| Konrat | Max Perutz Labs | Computational Biology and Biomolecular NMR Spectroscopy, |
| Kovarik | Max Perutz Labs | Signaling and gene expression in inflammation, |
| Leeb | Max Perutz Labs | Molecular Control of Cell Identity, |
| Leonard | Max Perutz Labs | Molecular Mechanisms of Signal Transduction, |
| Martens | Max Perutz Labs | Molecular Mechanisms of Autophagy, |
| Martinez | Max Perutz Labs | Connecting RNA processing to metabolism, cellular homeostasis and disease |
| Matos | Max Perutz Labs | Mechanisms of Genome Stability and Haploidisation, |
| Menche | Max Perutz Labs | Quantitative Modelling of Biological Networks, |
| Moll | Max Perutz Labs | Ribosome Heterogeneity in Bacteria, |
| Ogris | Max Perutz Labs | Protein Phosphatase 2A Biogenesis and Monoclonal Antibodies, |
| Otsuka | Max Perutz Labs | Intra-cellular Communication between the ER and the Nucleus, |
| Querques | Max Perutz Labs | Genome Plasticity and Engineering, |
| Ries | Max Perutz Labs | Super-resolution microscopy for structural cell biology, |
| Schloegelhofer | Max Perutz Labs | Molecular Mechanisms of Meiotic Recombination, |
| Slade | Max Perutz Labs | DNA Damage Response and Transcription Regulation, |
| Versteeg | Max Perutz Labs | Cellular Control Mechanisms of Protein Degradation, |
| Zagrovic | Max Perutz Labs | Molecular Biophysics, |
| Douka | Uni Vienna - Faculty of Life Sciences | Paleoproteomics and Early Human Migration, |
| Bright | Uni Vienna - Faculty of Life Sciences | Chemosynthesis in Marine Benthic Ecosystems, |
| Bugnyar | Uni Vienna - Faculty of Life Sciences | Social Behaviour, |
| Bulgheresi | Uni Vienna - Faculty of Life Sciences | Environmental cell biology, |
| Fieder | Uni Vienna - Faculty of Life Sciences | Evolutionary Demography, |
| Fitch | Uni Vienna - Faculty of Life Sciences | Cognitive Biology and Animal Communication, |
| Fusani | Uni Vienna - Faculty of Life Sciences | Animal Physiology and Ornithology, |
| Gelabert | Uni Vienna - Faculty of Life Sciences | Paleogenomics, |
| Genikhovich | Uni Vienna - Faculty of Life Sciences | Evolution and Molecular Mechanisms of Body Axis Formation, |
| Griebler | Uni Vienna - Faculty of Life Sciences | Groundwater Ecosystems, |
| Higham | Uni Vienna - Faculty of Life Sciences | Archaeological Sciences, |
| Hummel | Uni Vienna - Faculty of Life Sciences | Development and Function of the Sensory System, |
| Kirchengast | Uni Vienna - Faculty of Life Sciences | Human Life History, |
| Klump | Uni Vienna - Faculty of Life Sciences | Animal Cognition, |
| Kuhlwilm | Uni Vienna - Faculty of Life Sciences | Evolutionary genomics, |
| Lang | Uni Vienna - Faculty of Life Sciences | Structural and Functional Plant Cell Biology, |
| Matusmura | Uni Vienna - Faculty of Life Sciences | Functional Morphology of Arthropodes, |
| Melzner | Uni Vienna - Faculty of Life Sciences | Marine Biology, |
| Millesi | Uni Vienna - Faculty of Life Sciences | Behavioural Biology of Small Mammals, |
| Mitteroecker | Uni Vienna - Faculty of Life Sciences | Theoretical and Evolutionary Biology, |
| Pavlicev | Uni Vienna - Faculty of Life Sciences | Evolvability and Reproductive Biology, |
| Pinhasi | Uni Vienna - Faculty of Life Sciences | Ancient DNA Extraction and Analysis, |
| Raible | Uni Vienna - Faculty of Life Science | Stem Cells , |
| Revilla-i-Domingo | Uni Vienna - Faculty of Life Sciences | Stem cells, |
| Sachdeva | Uni Vienna - Faculty of Life Sciences | Mathematical Evolutionary Genetics, |
| Schaefer | Uni Vienna - Faculty of Life Sciences | Human Behavioral Biology, |
| Schagerl | Uni Vienna - Faculty of Life Sciences | Functional Ecology of Microalgae, |
| Schleper | Uni Vienna - Faculty of Life Sciences | Archaea Ecology and Evolution, |
| Simakov | Uni Vienna - Faculty of Life Sciences | Evolution of Metazoan Genome Architecture, |
| Stahlschmidt | Uni Vienna - Faculty of Life Sciences | Microarchaeology of Sediments, |
| Steiner | Uni Vienna - Faculty of Life Sciences | Mollusk Systematics, |
| Stöger | Uni Vienna - Faculty of Life Sciences | Zoo Conservation Science, |
| Tebbich | Uni Vienna - Faculty of Life Sciences | Conservation, Behaviour and Ecology of Darwin’s finches |
| Technau | Uni Vienna - Faculty of Life Sciences | Molecular Evolution and Development, |
| Tessmar | Uni Vienna - Faculty of Life Sciences | Lunar periodicity and inner brain photoreceptors, |
| Vernot | Uni Vienna - Faculty of Life Sciences | Gene Culture Coevolution, |
| Waldherr | Uni Vienna - Faculty of Life Sciences | Computational Methods for Bio-/Chemical Processes, |
| Wallner | Uni Vienna - Faculty of Life Sciences | Behavioral Molecular Biology, |
| Wanninger | Uni Vienna - Faculty of Life Sciences | Evolutionary and Developmental Pathways of Lophotrochozoa, |
| Weber | Uni Vienna - Faculty of Life Sciences | Functional Morphology, |
| Weckwerth | Uni Vienna - Faculty of Life Sciences | Systems Theory in Ecology and Biology, |
| Wienkoop | Uni Vienna - Faculty of Life Sciences | Plant-Microsymbiont Interaction, |
| Wilfing | Uni Vienna - Faculty of Life Sciences | Human Ecology, |
| Wollesen | Uni Vienna - Faculty of Life Sciences | Morphological and Molecular Evolution of Spiralian Body Plans, |
| Zimmer | Uni Vienna - Faculty of Life Sciences | Neural Network Dynamics and Behaviour, |
| Anderson-Wagner | Uni Vienna - CeMESS | Cognitive Neuroscience of Neural Plasticity & Memory & Brain-Microbiome Interactions, |
| Anthony | Uni Vienna - CeMESS | Ecology and function of fungal communities in forest ecosystems, |
| Bayer | Uni Vienna - CeMESS | Aquatic microbial carbon and nitrogen cycling, |
| Berry | Uni Vienna - CeMESS | Human Microbiome & Intestinal Microbiota in Health and Disease, |
| Boettcher | Uni Vienna - CeMESS | Chemistry of Microbial Interactions & Microbe-Phage Interactions & Secondary Metabolites & Antibiotics, |
| Daims | Uni Vienna - CeMESS | Microbial Ecophysiology in the Biogeochemical Nitrogen and Other Element Cycles, |
| Hambleton | Uni Vienna - CeMESS | Evolution and molecular mechanisms of algal-invertebrate symbioses, |
| Horn | Uni Vienna - CeMESS | Microbial Symbioses, |
| Kaiser | Uni Vienna - CeMESS | Soil Microbial Ecology & Complexity and Plant-Soil Interactions, |
| Kitzinger | Uni Vienna - CeMESS | Single Cell Microbiology, |
| Loy | Uni Vienna - CeMESS | Symbiotic Microbiota of Animals and Humans & Evolution and Ecology of Sulfur Microorganisms, |
| Petersen | Uni Vienna - CeMESS | Ecology and Evolution of Host-Microbe Symbioses, |
| Pollak | Uni Vienna - CeMESS | Genomics and machine learning to decipher microbial community function, |
| Polz | Uni Vienna - CeMESS | Microbial Population Genomics & Microbial Viruses & Evolutionary Ecology & Microbiomes, |
| Rattei | Uni Vienna - CeMESS | Computational and Systems Biology & Genome and Metagenome Analysis & HPC, |
| Richter | Uni Vienna - CeMESS | Growth and Carbon Use Efficiency & Climate Change Ecology & Soil Microbial Ecology, |
| Wagner M | Uni Vienna - CeMESS | Nitrification & Single Cell Microbiology & Sponge and Wastewater Microbiomes, |
| Wanek | Uni Vienna - CeMESS | Biogeochemical Cycling in Plant-Soil-Microbe Systems, |
| Willemsen | Uni Vienna - CeMESS | Genomic evolution of giant viruses, |
| Woebken | Uni Vienna - CeMESS | Survival Mechanisms of Soil Microorganisms & Plant-Microbe Interactions, |



